Zdeněk Reinberk
Čtvrtek, 21. listopadu 2024

Tlakové ztráty třením

Materiál potrubí

dmin dmax   vlastní vnitřní Ø
tm °C k mm
wmax m/s
 
dmin až dmax-volitelný rozsah rozměrové řady potrubí [m/s]
tm-střední teplota vody [°C]
k-absolutní hydraulická drsnost materiálu potrubí [mm]
wmax-maximání rychlost proudění vody v potrubí
<0; 3.5> [m/s]


Qv
[l/s]
m
[kg/h]
DN 10  DN 15  DN 20  DN 25  DN 32  DN 40  DN 50
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
R
[Pa/m]
w
[m/s]
0.000.0 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000 -0.000
0.001.0 0.190.002 0.070.001 0.020.001 0.010.000 0.000.000 0.000.000 0.000.000
0.002.0 0.390.005 0.140.003 0.040.002 0.020.001 0.010.001 0.000.000 0.000.000
0.003.0 0.580.007 0.200.004 0.060.002 0.020.001 0.010.001 0.000.001 0.000.000
0.004.0 0.770.009 0.270.006 0.080.003 0.030.002 0.010.001 0.010.001 0.000.001
0.005.0 0.960.012 0.340.007 0.100.004 0.040.002 0.010.001 0.010.001 0.000.001
0.006.0 1.160.014 0.410.008 0.130.005 0.050.003 0.020.002 0.010.001 0.000.001
0.007.0 1.350.016 0.480.010 0.150.005 0.060.003 0.020.002 0.010.001 0.000.001
0.008.0 1.540.019 0.540.011 0.170.006 0.070.004 0.020.002 0.010.002 0.000.001
0.009.0 1.740.021 0.610.013 0.190.007 0.070.004 0.020.003 0.010.002 0.010.001
0.0010.0 1.930.024 0.680.014 0.210.008 0.080.005 0.030.003 0.010.002 0.010.001
0.0012.0 2.310.028 0.810.017 0.250.009 0.100.006 0.030.003 0.020.002 0.010.002
0.0014.0 2.700.033 0.950.020 0.290.011 0.120.007 0.040.004 0.020.003 0.010.002
0.0016.0 3.090.038 1.090.022 0.340.012 0.130.008 0.040.004 0.020.003 0.010.002
0.0118.0 3.470.042 1.220.025 0.380.014 0.150.009 0.050.005 0.030.004 0.010.002
0.0120.0 3.860.047 1.360.028 0.420.016 0.170.010 0.050.006 0.030.004 0.010.003
0.0125.0 4.820.059 1.700.035 0.520.019 0.210.012 0.070.007 0.040.005 0.010.003
0.0130.0 5.790.071 2.040.042 0.630.023 0.250.015 0.080.008 0.040.006 0.020.004
0.0135.0 8.040.082 2.380.049 0.730.027 0.290.017 0.100.010 0.050.007 0.020.005
0.0140.0 12.00.094 2.720.056 0.840.031 0.330.020 0.110.011 0.060.008 0.020.005
0.0145.0 17.10.106 3.550.063 0.940.035 0.370.022 0.120.013 0.070.009 0.030.006
0.0150.0 23.40.118 4.830.070 1.050.039 0.420.024 0.140.014 0.070.010 0.030.006
0.0260.0 36.70.141 8.230.084 1.440.047 0.500.029 0.160.017 0.090.012 0.030.008
0.0270.0 48.50.165 13.00.098 2.230.054 0.580.034 0.190.020 0.100.014 0.040.009
0.0280.0 62.00.188 16.90.112 3.270.062 0.840.039 0.220.022 0.120.017 0.050.010
0.0390.0 77.00.212 20.90.126 4.600.070 1.170.044 0.250.025 0.130.019 0.050.012
0.03100.0 93.50.235 25.30.140 5.980.078 1.580.049 0.310.028 0.150.021 0.060.013
0.03120.0 131.30.282 35.30.167 8.280.093 2.670.059 0.520.034 0.220.025 0.070.016
0.04140.0 175.40.329 46.90.195 10.90.109 3.540.068 0.800.039 0.330.029 0.080.018
0.05160.0 225.60.376 60.00.223 13.90.124 4.490.078 1.170.045 0.480.033 0.120.021
0.05180.0 282.00.423 74.70.251 17.20.140 5.540.088 1.440.051 0.670.037 0.170.023
0.06200.0 344.60.470 91.00.279 20.80.155 6.690.098 1.730.056 0.830.041 0.230.026
0.06220.0 413.30.517 108.80.307 24.80.171 7.940.108 2.050.062 0.980.046 0.300.028
0.07240.0 488.20.565 128.10.335 29.10.186 9.290.117 2.390.067 1.150.050 0.370.031
0.07260.0 569.30.612 149.00.363 33.80.202 10.70.127 2.760.073 1.320.054 0.430.034
0.08280.0 656.60.659 171.40.391 38.70.217 12.30.137 3.150.079 1.500.058 0.480.036
0.09300.0 750.00.706 195.40.419 44.00.233 13.90.147 3.560.084 1.700.062 0.550.039
0.09320.0 849.60.753 220.90.446 49.70.248 15.70.156 4.000.090 1.910.066 0.610.041
0.10340.0 955.30.800 247.90.474 55.60.264 17.50.166 4.460.095 2.120.070 0.680.044
0.10360.0 1067.20.847 276.50.502 61.90.279 19.50.176 4.940.101 2.350.075 0.750.047
0.11380.0 1185.30.894 306.60.530 68.50.295 21.50.186 5.450.107 2.590.079 0.830.049
0.11400.0 1309.50.941 338.30.558 75.40.310 23.70.196 5.980.112 2.840.083 0.900.052
0.12420.0 1439.90.988 371.50.586 82.70.326 25.90.205 6.530.118 3.100.087 0.990.054
0.12440.0 1576.41.035 406.20.614 90.20.341 28.20.215 7.110.123 3.370.091 1.070.057
0.13460.0 1719.11.082 442.50.642 98.10.357 30.60.225 7.710.129 3.650.095 1.160.059
0.14480.0 1867.91.129 480.30.670 106.40.372 33.20.235 8.330.135 3.940.099 1.250.062
0.14500.0 2022.91.176 519.60.698 114.90.388 35.80.244 8.970.140 4.240.103 1.340.065
0.17600.0 2890.21.411 739.40.837 162.50.465 50.30.293 12.50.168 5.900.124 1.860.078
0.20700.0 - 997.60.977 218.20.543 67.30.342 16.70.196 7.820.145 2.460.090
0.23800.0 - 1294.11.116 282.00.620 86.70.391 21.40.224 10.000.166 3.130.103
0.26900.0 - 1629.01.256 353.90.698 108.40.440 26.60.253 12.40.186 3.870.116
0.281000.0 - 2002.31.395 433.90.775 132.50.489 32.40.281 15.10.207 4.700.129
0.341200.0 - - 618.00.930 188.00.587 45.70.337 21.20.248 6.560.155
0.401400.0 - - 834.41.085 253.00.684 61.20.393 28.30.290 8.720.181
0.451600.0 - - 1083.11.240 327.50.782 78.90.449 36.40.331 11.20.207
0.511800.0 - - 1364.11.395 411.50.880 98.80.505 45.50.373 13.90.233
0.572000.0 - - - 505.10.978 120.90.561 55.60.414 16.90.258
0.622200.0 - - - 608.21.075 145.20.617 66.70.455 20.30.284
0.682400.0 - - - 720.91.173 171.70.673 78.80.497 23.90.310
0.742600.0 - - - 843.01.271 200.40.730 91.80.538 27.80.336
0.802800.0 - - - 974.71.369 231.30.786 105.90.580 31.90.362
0.853000.0 - - - 1115.91.467 264.40.842 120.90.621 36.40.388
0.913200.0 - - - - 299.80.898 136.90.662 41.20.414
0.973400.0 - - - - 337.30.954 153.90.704 46.20.439
1.023600.0 - - - - 377.01.010 171.90.745 51.50.465
1.083800.0 - - - - 418.91.066 190.90.787 57.10.491
1.144000.0 - - - - 463.01.122 210.80.828 63.00.517
1.194200.0 - - - - 509.31.179 231.80.869 69.20.543
1.254400.0 - - - - 557.81.235 253.70.911 75.70.569
1.314600.0 - - - - 608.51.291 276.70.952 82.40.595
1.364800.0 - - - - 661.41.347 300.60.994 89.50.620
1.425000.0 - - - - 716.51.403 325.41.035 96.80.646
1.565500.0 - - - - - 392.01.138 116.40.711
1.706000.0 - - - - - 464.71.242 137.70.775
1.856500.0 - - - - - 543.51.345 160.80.840
1.997000.0 - - - - - 628.51.449 185.80.905
2.137500.0 - - - - - - 212.40.969
2.278000.0 - - - - - - 240.91.034
2.418500.0 - - - - - - 271.21.099
2.569000.0 - - - - - - 303.21.163
2.709500.0 - - - - - - 337.01.228
2.8410000.0 - - - - - - 372.61.292
3.1211000.0 - - - - - - 449.11.422


Použité výpočetní metody
součinitel tření llaminární proudění - 64 / Re
turbulentní proudění - Colebrookův vztah
přechodová oblast - interpolace mezi mezními hodnotami laminárního a turbulentního proudění
kinematická viskozita vody n 
 
Tyto tabulky slouží pro školní účely, proto se mohou od skutečných hodnot odchylovat (zvláště kvůli drsnosti materiálu).
Při projekci proto použijte projekční podklady příslušného výrobce potrubí.
php powered by Apache mySQL